The U55-4, your comfort truly comes first. The luxurious cab features a wider entrance,
generous legroom and a deluxe seat. The Roll-over Protective Structure (ROPS) and Falling
Object Protection Structure (OPG (TOP Guard, Level Ⅰ)) maximize safety. Operability is
greatly enhanced with more easy-to-use features than ever before.
Machine Description
– Auto-shift
– Load sensing hydraulic system
– Boom anti-drop value
– Enhanced gidding force
– Tight Tail Swing
– Increased boom lifting force
| Model | U55-4 | U55-4 Angle Blade | ||||
|---|---|---|---|---|---|---|
| Type of ROPS / OPG (Top Guard Level I)* | Canopy / Cab | |||||
| Type of tracks | Rubber | Rubber / Steel | ||||
| Engine | Model | Kubota V2607-CR-E4 | ||||
| Output (SAE J1995 gross) | HP (kW)/rpm | 47.6 (35.5) / 2200 | ||||
| Output (SAE J1349 net) | HP (kW)/rpm | 45.2 (33.7) / 2200 | ||||
| Displacement | cu. in. (cc) | 159.6 (2615) | ||||
| Dimensions | Overall length | ft. in. (mm) | 18’0.5″ (5500) | |||
| Overall height | ft. in. (mm) | 8’4.4″ (2550) | ||||
| Overall width | ft. in. (mm) | 6’5.2″ (1960) | ||||
| Min. ground clearance | in. (mm) | 1’0.2″ (310) | ||||
| Hydraulic system | Pump capacity | GPM (l/min) | 14.8 (56.1) Variable x 2 / 9.8 (37.0) Gear x 1 | |||
| Auxiliary hydraulic flow | AUX1 / AUX2 | GPM (l/min) | 19.8 (75) / 9.8 (37) | |||
| Max. breakout force | Bucket / Arm | lbs. (kgf) | 11177 (5070) / 6261 (2840) | |||
| Drive system | Travel speed | Low / High | mph (km/h) | 1.8 / 3.1 (2.8 / 4.9) | ||
| Max. drawbar pull | Low speed | lbs. (kgf) | 14480 (6567) | |||
| Tumbler distance | ft. in. (mm) | 6’6.3″ (1990) | ||||
| Crawler length | ft. in. (mm) | 8’2.4″ (2500) | ||||
| Shoe width | Rubber / Steel | in. (mm) | 1’3.7″ (400) | |||
| Ground contact pressure | Rubber Canopy / Cab | psi (kgf/cm2) | 4.42 (0.311) / 4.51 (0.317) | 4.58 (0.322) / 4.65 (0.317) | ||
| Steel Canopy / Cab | psi (kgf/cm2) | – | 4.66 (0.328) / 4.74 (0.333) | |||
| Swing system | Unit swing speed | rpm | 9.3 | |||
| Boom swing angle | Left / Right | degree | 70 / 55 | |||
| Blade | Dimensions | Width | ft. in. (mm) | 6’5.2″ (1960) | ||
| Height | ft. in. (mm) | 1’4.1″ (410) | 1’4.7″ (425) | |||
| Max. lift above ground | in. (mm) | 17.3″ (440) | 20.0″ (510) | |||
| Max. drop below ground | in. (mm) | 16.1″ (410) | 18.3″ (465) | |||
| Angle | Left / Right | degree | – | 25 | ||
| Hydraulic oil (reservoir / system) | gal (l) | 11.9 (45) / 20.9 (79) | ||||
| Fuel reservoir | gal (l) | 18.0 (68) | ||||
| Operating weight (Including operator’s weight @175 lbs.) |
Rubber Canopy / Cab | lbs. (kgf) | 11915 (5405) / 12115 (5495) | 12335 (5595) / 12535 (5685) | ||
| Steel Canopy / Cab | lbs. (kgf) | – | 12555 (5695) / 12755 (5785) | |||
For Full specifications please click here


